SL. NO | DESCRIPTION | NUMBER |
1 | NO. OF COMPUTER LAB/e-CLASSROOM | 01 |
2 | TOTAL NO. OF STUDENTS IN THE KV | 393 |
3 | NO. OF COMPUTERS FOR STUDENT | 20 |
4 | NO.OF INTERACTIVE BOARDS | 01 |
5 | NO. OF VISUALIZERS | 01 |
6 | NO. OF COMPUTERS FOR OFFICE STAFF | 01 |
7 | NO. OF COMPUTERS IN PRINCIPALS ROOM | 01 |
8 | SPEED OF THE BROADBAND CONNECTION IN THE KV | 256 Mbps |
1. No. of class rooms :10
2. Facilities for Indoor Games:-
- Carom Board
- Chess
- Ludo-snake ladder
- Business
3. Facilities for Outdoor Games:-
- Kabaddi
- Badminton
- Volleyball
- Football
- Handball
- Cricket
- Skippers
- Ring ball
- Flying Disc